Market Report

or Create your own market report

Connestee Falls is one of the Brevard, NC areas premier gated communities and has a lot to offer.  This page lists properties that have sold in the last six months in the Connestee Falls community.  Call White Squirrel Realty to see why Connestee Falls is a great place to live, work and play.  

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
726 Ugugu Drive 4 4 4,639 $2,800,000 $603 177 days
98 Taladu Court 5 5 5,573 $2,700,000 $484 388 days
4583 Connestee Trail 4 4 3,344 $1,999,999 $598 62 days
886 Soquili Drive 4 4 3,788 $1,826,285 $482 293 days
5039 Connestee Trail 4 3 3,920 $1,785,000 $455 335 days
303 Wodigeasgohi Drive 3 4 2,989 $1,750,000 $585 51 days
1349 Salola Lane 3 3 4,392 $1,425,000 $324 3 days
111 Kanunu Court 3 4 2,605 $1,249,000 $479 47 days
157 Kawani Lane 3 4 3,765 $1,245,000 $330 54 days
40 Ulvda Court 5 5 5,398 $1,225,000 $226 16 days
2484 Connestee Trail 3 4 3,684 $1,200,000 $325 79 days
148 Tsisqua Circle 3 4 3,150 $1,172,500 $372 17 days
4 Nvya Court 4 3 3,624 $1,050,000 $289 71 days
1370 Salola Lane 3 3 3,000 $999,000 $333 57 days
123 Isuhdavga Court 4 4 3,553 $975,000 $274 58 days
306 S Sequoyah Lane 5 3 3,417 $949,000 $277 229 days
70 Unvdatlvi Court 3 3 2,155 $850,000 $394 219 days
20 Adohi Court 3 2 2,765 $835,000 $301 86 days
44 Gasga Court 4 3 2,515 $809,000 $321 111 days
1228 Ugugu Drive 3 3 1,968 $799,000 $405 51 days
32 Ossarooga Court 3 2 1,809 $795,000 $439 43 days
151 Unoga Court 3 2 1,834 $773,000 $421 468 days
126 Gasga Court 3 2 2,013 $699,000 $347 250 days
365 Utsonati Lane 2 2 1,512 $689,000 $455 52 days
61 Adohi Court 3 3 2,630 $675,000 $256 0 days
Average: 3.1 2.9 2,459 $849,550 $337 130 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 W Moytoy Lane 3 2 1,821 $950,000 $521 24 days
Average: 3.0 2.0 1,821 $950,000 $521 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 Kanasdatsi Drive 4 5 4,373 $1,985,000 $1,900,000 $434 221 days 8/20/26
1882 Connestee Trail 4 5 3,129 $1,750,000 $1,625,000 $519 85 days 6/25/26
110 Atisvgi Court 4 4 3,638 $1,600,000 $1,600,000 $439 405 days 9/8/26
242 Wahuhu Court 3 3 2,335 $1,200,000 $1,220,000 $522 21 days 7/24/26
20 Guwa Court 3 3 3,202 $1,150,000 $1,200,000 $374 49 days 9/4/26
241 Dvdegi Court 3 3 3,716 $1,290,000 $1,200,000 $322 39 days 6/30/26
455 Ticoa Park Drive Unit #50A 4 3 2,640 $1,260,000 $1,200,000 $454 133 days 5/20/26
287 Dvdisdi Court 3 4 2,868 $1,045,000 $1,030,000 $359 35 days 8/5/26
1625 Ugugu Drive 3 3 3,823 $925,000 $918,000 $240 47 days 8/28/26
46 Kassahola Drive 3 3 2,362 $950,000 $917,250 $388 114 days 7/2/26
3125 Connestee Trail 3 2 2,617 $889,000 $889,000 $339 76 days 9/10/26
230 Catatoga Path 3 2 1,998 $899,000 $875,000 $437 213 days 5/15/26
118 Gagama Court Unit #19 4 3 2,766 $890,000 $869,650 $314 49 days 7/31/26
72 Tludatsi Court 5 4 3,490 $889,000 $850,000 $243 80 days 8/31/26
674 Soquili Drive 3 3 2,219 $842,500 $830,000 $374 177 days 9/2/26
21 Waga Court 3 3 3,400 $899,000 $830,000 $244 263 days 5/22/26
86 Isuhdavga Court 3 2 1,998 $869,000 $829,000 $414 377 days 9/24/26
273 Ogana Court 4 3 2,358 $850,000 $825,000 $349 86 days 5/27/26
67 Ossarooga Court 4 3 3,177 $849,000 $824,625 $259 206 days 8/17/26
923 Ugugu Drive 3 3 2,438 $875,000 $820,000 $336 333 days 8/31/26
206 Tsisdvna Lane Unit #57/26 3 3 1,648 $875,000 $810,000 $491 128 days 6/5/26
180 Notlvsi Court 4 5 3,685 $869,000 $800,000 $217 166 days 8/27/26
65 Gusv Court 2 3 1,455 $799,000 $789,000 $542 30 days 7/2/26
397 Soquili Drive 3 2 1,987 $775,000 $765,000 $385 608 days 8/12/26
435 Soquili Drive 3 3 1,996 $775,000 $755,000 $378 503 days 9/22/26
Average: 3.1 2.9 2,399 $814,843 $782,961 $331 177 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your Brevard area home worth?

...get instant property value now!

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”